CV

DANIEL WURTZEL
| 1985 | B.A. Wesleyan University, Middletown, CT |
Performance
| 2013 | A Midsummer's Night Dream, Directed by Julie Taymor, Theater For A New Audience, Brooklyn, NY |
| 2013 | Cirque du Soleil Special Event, Toronto, Canada,Tapis Volant |
| 2012 | Latin Grammy Awards, Mandalay Bay Theater, Las Vegas |
| 2012 | Cirque du Soleil, Amaluna, Directed by Diane Paulus, Magic Carpet |
| 2012 |
Jonas Brothers Concert, Radio City Music Hall, New York, Dance of Seven Veils |
| 2012 | Music Hall of Belgium, Peter Pan Worldtour (arena show), Directed by Luc Petit, Pas de Deux |
| 2012 | Ex Machina, Spades, Directed by Robert Lepage, (touring show), Magic Carpet, Tornadoes and other techniques |
| 2012 | Circus-Conelli 2012, Directed by Roby Gasser, Zurich, Switzerland |
| 2012 | La France A Un Incroyable Talent, Paris, France, |
| 2012 | Paris by Night, Planet Hollywood, Las Vegas, Pas de Deux and Time Machine |
| 2012 | Cirque du Soleil, Special Event, Quebec City, Tapis Volant |
| 2012 | 2012 European Inventor Awards, for The Danish Crown Prince and Princess, Copenhagen |
| 2012 | Avant Garde, Tapis Volant, Plaza Casino Hotel, Las Vegas NV |
| 2011 | Das Supertalent Semi-Finals, Germany's Got Talent, Pas de Deux, Cologne Germany |
| 2011 | Cirque du Soleil, Pas de Deux, Cheri's Party, DeVos Performance Hall, Grand Rapids Michigan |
| 2011 | Das Supertalent, Germany's Got Talent, Pas de Deux, Weisbaden Germany |
| 2010 | Cirque du Soleil. In the Eye of the Storm, Directed by Michel Laprise, Magic Carpet and Snow, Courchevel, France |
Installations
2013 Loewe Paris Windows, Tapis Volant, Paris France
2012 Loewe Galleria, Spanish Dancers, Barcelona, Spain
Solo Exhibitions
| 2013 | Loewe Paris Windows, Tapis Volant |
| 2009 | The Work of Daniel Wurtzel, Sculptor of Unique Materials and Experiences Strathmore Hall, N. Bethesda MD. |
| 2007 | Outer Limits, Central CT. State University, New Britain, CT |
| 2006 | Rubber Bullets and Tires, Green Gallery, Brooklyn NY |
| 2005 | Road Warrior, Green Gallery, Brooklyn NY |
| 2004 | Gelatin Sculpture Project, Green Gallery, Brooklyn, NY |
| 2000 | Blowout, Nikolai Fine Art, New York, NY |
| 1999 | Cenozoic Horses, New York University, New York, NY |
Selected Group Exhibitions
| 2012 | Notations, The Cage Effect, Hunter College, Times Square Gallery, New York, NY |
| 2011 | Kinetic Art, ISE Cultural Center, New York, NY |
| 2011 | Kinetic Art, City Lights Gallery, Bridgeport, CT |
| 2010 | Adaptation, Art and Culture Center of Hollywood, Hollywood, FL |
| Figment! NYC, Governors Island, NY | |
| 2009 | Essential, Essential Art Space, New York, NY |
| 2007 | Darwin's Cargo, Baden Powell Gallery, New York, NY |
| 2007 | Summer Show, O.K. Harris Gallery, New York, NY |
| 2005 | Road Warriors, the Epic Continues, Green Gallery, Brooklyn, NY |
| 2003 | Yard Sale, Green Gallery, Brooklyn, NY |
| 2001 | Volkstanz, Special Exhibit Space, Brooklyn, NY |
| 1999 | Talent, Allan Stone Gallery, New York, NY |
| 1997 | Talent, Allan Stone Gallery, New York, NY |
| 1996 | Talent, Allan Stone Gallery, New York, NY |
| 1995 | Talent, Allan Stone Gallery, New York, NY |
| Sycamore Head, Margulies/Taplin Gallery, Boca Raton, FL | |
| 1994 | Big Picture, O.K. Harris Gallery, New York, NY |
| Satyr Boy, Kourous Gallery, New York, NY | |
| Summer Sculpture Show, Kourous Sculpture Center, Ridgefield, CT | |
| 1993 | Command Performance, Foodstamp Gallery, New York, NY |
| 1992 | Vital Ground, Griffen/McGear Gallery, New York, NY |
| 1991 | 1991 Annual Show, Stone Sculpture Society, New York, NY |
| 1989 | Small Works, Sculpture Center, New York, NY |
Public Commissions
| 1996 | One Percent for Art, Culver City, CA (Beluga) |
| 1995 | City University of New York, College of Staten Island (Ark |
| 1994 |
New York City Department of Transportation, (Frank the Bull (at the Flatiron Traffic Triangle, 23rd St., 5th Ave and Broadway) |
| 1993 | Davidson Center for the Arts, Wesleyan University Middletown, CT. (Menhir Series) |
| New York City Department of Parks and Recreation.(Tribeca Park)(Menhir Series) | |
| New York, City Department of Transportation (dag Hammarskjold Plaza)(Beluga) | |
| 1989 | One Percent for Art, Concord, CA (Division and Contradiction) |
Bibliography
| - | Raynor, Vivien. "Concrete and Metal in Striking Repose. " New York Times, Sunday, September 13, 1992. | ||||||||
| - | Quinn, Ed. "Matador in Manhattan." New York Times, Wednesday, June 2, 1993. | ||||||||
| - |
Moos, Jeannie "Statue Stares." Cable News Network, October 14, 1993.
|